Address: |
view address Vidor, TX 77662 Map Location |
Features: | Air Conditioning, Garage, Garden, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 2 (full: 2) |
Square Feet: | 3,189 sq.ft. | Lot Size: | 2.50 acres |
Year Built: | 1996 | Property Type: | Single Family Residence |
Community: | Out of Area | Neighborhood: | N/A |
County: | Orange | List Date: | 2023-03-14 |
Listing Number: | 2754010 | Listed By: | Brown & Company Realty Group |
Listing Office: | (409) 998-2593 |
5200 N Main is a stunning country estate designed for entertaining & relaxation on 2.5+/- acres. The elegant main house (3189+/- sq ft) features an open floor plan w/ high ceilings,4 bedrooms, home office, formal living & dining, family room with breathtaking views of the resort-style pool & a gourmet kitchen with island & cabinetry offering copious amounts of organized storage. Outside, the sparkling pool & palapa cabana area is an entertainer's dream with professional-grade outdoor kitchen, full pool bath, fireplace & space designed to host sizable gatherings, yet still feel intimate & cozy when needed. Beyond the pool sits a large 2-story detached garage (2000+/- sf) offering 2 remote-controlled garage doors, tons of storage,& a stylish upstairs 3-bedroom apartment (1300+/- sq ft | not included in square footage) w/ full kitchen that guests will love. Home also boasts a whole home generator, programmable exterior architectural lighting system, and so much more. NEVER FLOODED!
Air Conditioning: | Yes | Book Shelving: | Yes |
Cable Television Available: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Dishwasher: | Yes |
Eat-In Kitchen: | Yes | Electric Range: | Yes |
Electric Water Heater: | Yes | Fireplace: | Yes |
Fireplace In Living Room: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Gas Starting Fireplace(S): | Yes | Ice Maker: | Yes |
Kitchen Island: | Yes | Laundry Room: | Yes |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Wood Floors: | Yes | Woodburning Fireplace(S): | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Veneer Exterior: | Yes | Chain Fencing: | Yes |
Circular Driveway: | Yes | Composition Roof: | Yes |
Detached Parking: | Yes | Garage Size: | 5.00 |
Garden: | Yes | Inground Pool: | Yes |
Living Square Feet: | 3,189.00 | Outdoor Gas Grill: | Yes |
Parking Spaces: | 7.00 | Patio: | Yes |
Pool: | Yes | Slab Foundation: | Yes |
Corner Lot: | Yes | Elementary School: | Outside School District |
High School: | Outside School District | Lot Acres: | 2.50 |
Lot Has Western Exposure: | Yes | Lot Sqft: | 108,900.00 |
Middle School: | Outside School District | Private Water: | Yes |
Septic System: | Yes | Taxes: | 6,301.54 |
Transaction Type: | Sale | Well Water: | Yes |
Wrought Iron Fencing: | Yes | Year Built: | 1996 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.