Address: |
view address Spring Branch, TX 78070 Map Location |
Features: | Air Conditioning, Garage, Golf Course, Horse Property, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 4,144 sq.ft. | Lot Size: | 47175.48 |
Year Built: | 2014 | Views: | Pool |
Property Type: | Single Family Residence | Neighborhood: | River Crossing 3 |
County: | Comal | Listing Number: | 5062803 |
Listed By: | Sharon Peters, Broker | Listing Office: | (512) 757-4249 |
Virtual Tour: | Click Here |
Modern and amazing! Wonderful view! Incredible finishes including new modern kitchen cabinets with quartz counters. Soaring ceilings. Windows windows windows! The primary bath is unbelievable. Pivot entry door. The infinity pool with attached spa is beautiful. Control 4 smart home system for all house lighting and sound. Try out the touch pad on the kitchen counter. Conveniently located near 281 and Highway 46. Professional landscaping. Sprinkler system. 3 car side entry garage plus extra parking. Fantastic location.
Appliances: | Double Oven, Water Heater, Microwave, Dishwasher, Wine Refrigerator, Cooktop, Oven |
Fireplace features: | Living Room | Fireplace: | Yes |
Flooring: | Tile | Laundry Features: | Laundry Room |
Laundry: | Yes | Interior Features: | Kitchen Island, Wired for Sound, Pantry, Soaking Tub, Built-in Features, Chandelier, Sound System, Storage, Ceiling Fan(s), High Speed Internet, Breakfast Bar, High Ceilings, Smart Home, Walk-In Closet(s), Master Downstairs |
Cooling features: | Ceiling Fan(s), Central Air | Heating features: | Fireplace(s), Central |
Heating: | Yes |
Lot features: | Near Golf Course, Landscaped, On Golf Course, Views | Construction Materials: | Stucco, Stone |
Foundation details: | Slab | Roof: | Metal |
Pool: | Yes | Pool Features: | Pool/Spa Combo, Private, Infinity |
Parking features: | Garage Door Opener, Driveway, Garage Faces Side, Garage, Attached | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Back Yard | Exterior features: | Barbecue, Outdoor Grill |
Patio and Porch features: | Patio, Deck, Covered |
Security Features: | Secured Garage/Parking, Smoke Detector(s) | Horse: | Yes |
Community Features: | Golf, Pool, Park, Playground | Horse Amenities: | None |
Views: | Pool | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Bill Brown | Middle or Junior School: | Smithson Valley |
High School: | Smithson Valley |
Special Listing Conditions: | Standard | Annual Tax: | 15203 |
Association Fee: | 300.0 |
Year Built: | 2014 | Levels: | One |
Lot Dimensions: | 47175.48 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.