Address: |
view address Marble Falls, TX 78654 Map Location |
Features: | Garage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,530 sq.ft. | Lot Size: | 0.13 acres |
Year Built: | 2020 | Property Type: | SingleFamilyResidence |
Neighborhood: | Wildflower Village | School District: | Marble Falls Isd |
County: | Burnet | List Date: | 2021-01-13 |
Listing Number: | 6516732 | Virtual Tour: | Click Here |
Barley lived in move in ready newer construction. Hill country modern single story with an expansive backyard, open floor plan, and high end finish out. Master suite features luxurious ensuite bath with an expansive walk in closet. Must see this listing in Wildflower Village. See virtual tour.