Address: |
view address Liberty Hill, TX 78642 Map Location |
Features: | Air Conditioning, Garage, Horse Property, Pool |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 3,089 sq.ft. | Lot Size: | 236530.8 |
Year Built: | 1990 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Wild Country Ranch |
County: | Williamson | Listing Number: | 9047018 |
Listed By: | Coldwell Banker Realty | Listing Office: | [email protected] |
Virtual Tour: | Click Here |
QUIET COUNTRY LIVING CLOSE INTO TOWN! - This beautiful home with a swimming pool on over 5 acres could easily be a 3 or 4 bedroom home with a simple room conversion. The house has a LARGE office/den, and a generous game room upstairs with a wet bar. Both of these areas could be made into additional bedrooms. The granite kitchen features stainless appliances, an induction cook top, double built-in ovens, and overlooks the fenced back yard with a recently resurfaced pool and a cabana. The proximity to the new Legacy Ranch MS/HS is ideal! Located just minutes from the end of the 183A toll extension through Seward Junction makes trips into Austin quick and easy! This luxurious country home features 2 HVAC units and 2 water heaters to make time at home very comfortable. MAKE SURE TO SEARCH THE ADDRESS ON YOUTUBE FOR A VIDEO TOUR!!
Appliances: | Double Oven, Built-In Electric Oven, Microwave, Plumbed For Ice Maker, Water Softener Owned, Stainless Steel Appliance(s), Electric Cooktop, Trash Compactor |
Fireplace features: | Family Room, Wood Burning, Outside | Fireplace: | Yes |
Flooring: | Wood, Tile | Laundry Features: | Laundry Room, Inside, Main Level |
Laundry: | Yes | Window Features: | Wood Frames, Drapes, Double Pane Windows, Low Emissivity Windows, Insulated Windows, Screens, Window Treatments |
Interior Features: | Built-in Features, Soaking Tub, Ceiling Fan(s), Beamed Ceilings, Natural Woodwork, Master Downstairs, Crown Molding, Bar, Cathedral Ceiling(s), Granite Counters, Double Vanity, Wet Bar, High Ceilings, Recessed Lighting, Breakfast Bar, Chandelier, Walk-In Closet(s), Storage, Bookcases |
Cooling features: | Multi Units, Central Air, Ceiling Fan(s) | Heating features: | Central |
Heating: | Yes |
Lot features: | Private, Many Trees, Interior Lot | Construction Materials: | Stone Veneer |
Foundation details: | Slab | Roof: | Metal |
Pool: | Yes | Pool Features: | Filtered, Gunite, In Ground, Outdoor Pool, Private, Fenced, Cabana |
Spa Features: | None | Spa: | Yes |
Parking features: | Garage Door Opener, Garage Faces Front, Aggregate, Outside, Attached, Garage, Driveway | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Wrought Iron, Gate, Back Yard | Exterior features: | Rain Gutters, Lighting, Private Yard, Outdoor Grill |
Patio and Porch features: | Rear Porch, Front Porch, Patio, Covered |
Security Features: | Security Lights | Horse: | Yes |
Community Features: | None | Horse Amenities: | None |
Views: | Trees/Woods | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | LouineNoble | Middle or Junior School: | Santa Rita Middle |
High School: | Liberty Hill |
Special Listing Conditions: | Standard | Annual Tax: | 13976.3 |
Year Built: | 1990 | Levels: | Two |
Lot Dimensions: | 236530.8 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.