Address: |
view address Highland Haven, TX 78654 Map Location |
Features: | Air Conditioning, Garage, Horse Property |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,629 sq.ft. | Lot Size: | 17859.6 |
Year Built: | 2002 | Views: | Neighborhood |
Property Type: | Single Family Residence | Neighborhood: | Highland Haven |
County: | Burnet | Listing Number: | 8232416 |
Listed By: | Talley Real Estate | Listing Office: | (512) 947-0707 |
Virtual Tour: | Click Here |
Welcome to your dream home in the highly sought-after quaint little city of Highland Haven, nestled on the serene, constant level Lake LBJ. This stunning property features a spacious open floor plan filled with an abundance of natural light, perfect for both relaxation and entertaining. Nestled among mature trees, the large, fenced yard offers privacy and tranquility. Enjoy the best of both worlds with city water and a private well, ensuring all your needs are met. With access to six private community parks and boat ramps, outdoor adventures are just steps away. Experience an array of community activities, all while having quick access to the charming towns of Marble Falls and Kingsland. Embrace the Highland Haven lifestyle. Welcome Home! https://highlandhaventx.com/
Appliances: | Dishwasher, Stainless Steel Appliance(s), Washer, Dryer, Electric Water Heater, Electric Range, Refrigerator, Microwave, Exhaust Fan, Disposal |
Door features: | French Doors | Flooring: | Wood, Tile |
Laundry Features: | Laundry Room, Main Level, Washer Hookup, Electric Dryer Hookup | Laundry: | Yes |
Window Features: | Low Emissivity Windows, Double Pane Windows | Interior Features: | Open Floorplan, Master Downstairs, Coffered Ceiling(s), Recessed Lighting, Double Vanity, Breakfast Bar, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Pantry, Laminate Counters |
Cooling features: | Central Air, Ceiling Fan(s), Heat Pump | Heating features: | Heat Pump, Exhaust Fan, Central |
Heating: | Yes |
Lot features: | Back Yard, Many Trees, Sprinklers In Front, Front Yard, Sprinklers In Rear | Construction Materials: | Brick |
Foundation details: | Slab | Roof: | Metal |
Pool Features: | None | Spa Features: | None |
Spa: | Yes |
Parking features: | Concrete, Attached, Private | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Fenced, Back Yard | Exterior features: | Rain Gutters |
Patio and Porch features: | Patio, Covered |
Security Features: | Smoke Detector(s) | Horse: | Yes |
Community Features: | Park, Lake, Fishing | Accessibility Features: | Accessible Entrance, Accessible Full Bath, Accessible Doors |
Horse Amenities: | None |
Views: | Neighborhood | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Marble Falls | Middle or Junior School: | Marble Falls |
High School: | Marble Falls |
Special Listing Conditions: | Standard | Annual Tax: | 4559.86 |
Year Built: | 2002 | Levels: | One |
Lot Dimensions: | 17859.6 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.