Address: |
view address Columbus, TX 78934 Map Location |
Features: | Air Conditioning, Balcony, Garage, Pool, Watefront |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 6,054 sq.ft. | Lot Size: | 989378.28 |
Year Built: | 2012 | Styles: | 1st Floor Entry |
Views: | Panoramic | Property Type: | Single Family Residence |
Neighborhood: | Providence Landing | County: | Colorado |
Listing Number: | 6122335 | Listed By: | Real |
Listing Office: | (855) 450-0442 | Virtual Tour: | Click Here |
Welcome to 1000 River Trace Dr., a private, gated riverfront estate in the exclusive Providence Landing neighborhood, just one hour west of Houston. This 6,054 sq ft custom home offers 6 bedrooms, 4.5 bathrooms, and extraordinary craftsmanship supported by 200-year-old Hemlock timbers. Nestled on 22.74 acres with 415+ ft of Colorado River frontage and a 4-acre private sandy beach, the property also features a stocked fishing pond with dock, circular drive, and stunning curb appeal. Inside, enjoy soaring ceilings, mesquite and hickory hardwood floors, natural stone fireplace, and high-end finishes throughout. The gourmet kitchen boasts dual islands, two sinks, Sub-Zero fridge/freezer, Wolf range with grill, griddle, and double ovens, plus two dishwashers-perfect for entertaining. Just off the main living area, a hidden sunken wine cellar adds a touch of elegance and function. Step outside to a resort-style oasis with sparkling pool, spa, sunken fire pit, and a fully equipped outdoor kitchen with pizza oven, grill, smoker, ice maker, and dishwasher. The primary suite is a luxurious retreat featuring a private loft, two-story custom closet, exterior pool access, a sunken acoustic tub, and a digitally controlled shower with 17 heads and built-in speakers. Additional amenities include a whole-house generator, 20,000-gallon rainwater collection with UV filter, 3-car insulated garage with EV charger, smart home features, central vacuum, and a rare climate-controlled basement housing all mechanical systems. Ag-exempt with bee hives conveying. This is a one-of-a-kind Texas estate blending modern luxury, timeless materials, and unmatched natural beauty.
Appliances: | Microwave, Disposal, Built-In Refrigerator, Dishwasher, Ice Maker, Wine Cooler, Gas Cooktop, ENERGY STAR Qualified Appliances, Built-In Freezer, Double Oven, Water Softener Owned, Free-Standing Gas Range, Refrigerator, Indoor Grill, Washer/Dryer |
Fireplace features: | Outside, Dining Room | Fireplace: | Yes |
Flooring: | Wood, Tile, Stone | Laundry Features: | Laundry Closet, In Garage, Laundry Room, Multiple Locations, Main Level |
Laundry: | Yes | Window Features: | Window Treatments |
Interior Features: | Granite Counters, Smart Home, Breakfast Bar, High Ceilings, See Remarks, Central Vacuum, Built-in Features, Walk-In Closet(s), Natural Woodwork, Open Floorplan, Beamed Ceilings, Bookcases, Kitchen Island, Wired for Sound, Master Downstairs, Pantry, Cathedral Ceiling(s) |
Cooling features: | Heat Pump, Zoned, Electric, Humidity Control, Multi Units, Central Air | Heating features: | Fireplace(s), Central, Zoned, Heat Pump, Propane, Humidity Control |
Heating: | Yes |
Lot features: | Waterfront, See Remarks, Level, Cul-De-Sac, Agricultural, Views | Construction Materials: | Spray Foam Insulation, Stone, Radiant Barrier |
Foundation details: | Slab, Combination, Pillar/Post/Pier | Roof: | Metal |
Style: | 1st Floor Entry |
Pool: | Yes | Pool Features: | Pool/Spa Combo, Waterfall, Gunite, In Ground, Private |
Spa Features: | Heated, Gunite, In Ground | Spa: | Yes |
Parking features: | Attached, Additional Parking, Garage Door Opener, Garage Faces Rear, Oversized, Circular Driveway | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Gate, Wood, Partial, Back Yard, Front Yard, Cross Fenced | Exterior features: | RV Hookup, Lighting, Private Entrance, Private Yard, Outdoor Grill, Balcony, Gas Grill |
Patio and Porch features: | Terrace, Patio, Covered |
Green Energy Efficient: | Construction | Security Features: | Smoke Detector(s), Fire Alarm, Prewired, Security Lights, Security System Owned |
Community Features: | Park | Horse Amenities: | Pasture, Barn |
Views: | Pool, Park/Greenbelt, Pond, Panoramic, River | Has View: | Yes |
Waterfront: | Yes | Waterfront Features: | Waterfront, Pond, River Front |
Sewer: | Septic Tank |
Elementary School: | Outside School District | Middle or Junior School: | Outside School District |
High School: | Outside School District |
Special Listing Conditions: | Standard | Annual Tax: | 11024.7 |
Association Fee: | 1197.9 |
Year Built: | 2012 | Levels: | Three Or More |
Lot Dimensions: | 989378.28 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.