Address: |
view address Boerne, TX 78015 Map Location |
Features: | Air Conditioning, Garden, Horse Property |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 4) |
Square Feet: | 4,827 sq.ft. | Lot Size: | 887012.28 |
Year Built: | 1986 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Woodland Ranch Estates |
County: | Kendall | Listing Number: | 2755141 |
Listed By: | Compass RE Texas, LLC | Listing Office: | (512) 575-3644 |
Virtual Tour: | Click Here |
Welcome to your secluded sanctuary at 122 Woodland Ranch Road in Boerne, TX. This charming farm house is nestled on over 20 acres of pristine land, offering a private retreat just minutes from town. The property is gated, cross fenced, and privacy fenced, making it ideal for those looking for a peaceful and secure oasis. This 5-bedroom, 4-bathroom home boasts antique doors, vaulted, beamed ceilings, natural slate floors and a newly remodeled kitchen. There is plenty of space to relax in front of the stone fireplace in the oversized primary suite. You will also enjoy the screened-in porch off of the primary suite, providing another tranquil space to unwind and take in the surrounding natural beauty. The three bedrooms in the guest wing have been recently updated with new hardwood flooring and modern bathrooms ensuite. Enjoy the serene views from the sunroom overlooking the beautiful landscape, numerous majestic oak trees and a soothing waterfall. For those with equestrian or livestock interests, the property features pastures & paddocks, perfect for your four-legged friends. The office/study can be used as a flex room or fifth bedroom as it has a full bathroom and closet ensuite. Additionally, the property features a high clearance shop/barn with automatic overhead doors, a man cave above the garage, RV/Boat storage, and plenty of parking with a 5 space carport. A Generac 26kW whole house generator can also be found on the property, ensuring that all your needs are met. You can stay connected while still enjoying the tranquility of your surroundings with high speed, fiber optic internet, all of this plus low taxes! Don't miss the opportunity to make this piece of paradise your very own. Schedule a showing today and experience the best of hill country living in the heart of Boerne!
Appliances: | Oven, Convection Oven, Built-In Electric Oven, Double Oven, Stainless Steel Appliance(s), Built-In Gas Range, Refrigerator, Vented Exhaust Fan, Microwave, Water Purifier, Exhaust Fan, Disposal, Electric Oven, Built-In Range, Dishwasher, Electric Water Heater, Water Purifier Owned, Free-Standing Electric Oven, Water Softener, Water Softener Owned, Gas Range, Down Draft, Self Cleaning Oven |
Door features: | French Doors | Fireplace features: | Gas, Raised Hearth, Double Sided, Living Room, Fire Pit, Outside, Wood Burning, Stone, Master Bedroom |
Fireplace: | Yes | Flooring: | Wood, Stone |
Laundry Features: | Inside, Washer Hookup, Common Area, Electric Dryer Hookup, Laundry Room | Laundry: | Yes |
Window Features: | Double Pane Windows, Blinds, Screens | Interior Features: | Eat-in Kitchen, Built-in Features, Vaulted Ceiling(s), Double Vanity, Walk-In Closet(s), Stone Counters, High Ceilings, Wired for Sound, Coffered Ceiling(s), Entrance Foyer, Open Floorplan, Storage, Kitchen Island, High Speed Internet, Master Downstairs, Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Beamed Ceilings, Soaking Tub, Breakfast Bar, Tile Counters, Bookcases, Natural Woodwork, Recessed Lighting, Wired for Data, Chandelier |
Cooling features: | Electric, Central Air, Ceiling Fan(s) | Heating features: | Exhaust Fan, Propane, Fireplace(s), Electric, Central, Hot Water |
Heating: | Yes |
Lot features: | Front Yard, Back Yard, Garden, Sprinklers In Rear, Agricultural, Native Plants, Many Trees, Views, Open Lot, Landscaped, Sprinklers In Front, Level, Private, Waterfall | Construction Materials: | Stone |
Foundation details: | Slab | Roof: | Metal |
Pool Features: | None |
Parking features: | Detached Carport, Private, Garage, Kitchen Level, Garage Door Opener, Garage Faces Rear, Lighted, Workshop in Garage, Gated, Circular Driveway, Driveway, Carport, Electric Gate, Covered, Additional Parking, RV Carport, RV Access/Parking, Parking Pad, Guest, Paved, Inside Entrance | Garage spaces: | 2 |
Fencing: | Fenced, Privacy, Back Yard, Cross Fenced, Full, Front Yard, Gate, Wood, Perimeter, Wire | Exterior features: | Private Yard, Private Entrance, Uncovered Courtyard, Garden, Lighting |
Patio and Porch features: | Enclosed, Covered, Screened, Patio, Rear Porch, Porch, Front Porch |
Horse: | Yes | Community Features: | None |
Horse Amenities: | Trailer Storage, Paddocks, Pasture |
Views: | Trees/Woods, Pasture | Has View: | Yes |
Sewer: | Septic Tank |
Elementary School: | Cibolo Creek | Middle or Junior School: | Voss |
High School: | Samuel V Champion |
Special Listing Conditions: | Standard | Annual Tax: | 33417 |
Association Fee: | 200.0 |
Year Built: | 1986 | Levels: | Multi/Split |
Lot Dimensions: | 887012.28 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.