Address: |
view address Bandera, TX 78003 Map Location |
Features: | Air Conditioning, Garage, Horse Property, Pool |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 1,852 sq.ft. | Lot Size: | 21780.0 |
Year Built: | 2003 | Views: | Trees/Woods |
Property Type: | Single Family Residence | Neighborhood: | Bandera River Ranch |
County: | Bandera | Listing Number: | 3117182 |
Listed By: | Magnolia Realty | Listing Office: | (512) 402-5111 |
One of a kind home in a peaceful location. Charming Bandera Texas Hill Country Paradise with character includes recent updates and renovations with an inground pool that offers an incredible opportunity to enjoy a quietly idyllic, relaxed lifestyle. The 3/2/2 home is an incredible find - add a soaring cathedral ceiling, massive fireplace, the gourmet kitchen with granite countertops, a huge remodeled pantry and a popular open concept. The fully updated primary ensuite bath includes separate vanities with custom cabinets, elegant quartz countertops, a newly installed shower and individual his & hers walk-in closets. The recent low E windows and window awnings protect you from the Texas seasons & adds to the energy efficiency along with the new 14 seer HVAC, lifetime roof & luxury LVP flooring throughout the house. The private 1/2 acre lot features a privacy fenced back yard, a spacious outdoor area for year round entertainment that's connected to 2 separate gazebos, a large deck alongside a sparkling, inground pool, a large covered patio, and the oversized garage with built-in storage shelving. RV parking is allowed behind the privacy fence. Bandera is only 3 miles away, offering multiple options for food, shopping and classic entertainment. You will enjoy the quiet pleasures of hill country living, the pool for our Texas seasons & have effortless access to Boerne, Hondo, Kerrville and San Antonio. This property is totally unique - not for everyone!
Appliances: | Range, Stainless Steel Appliance(s), Free-Standing Electric Range, Double Oven, Free-Standing Range, Plumbed For Ice Maker, Electric Oven, Vented Exhaust Fan, Microwave, Electric Water Heater, Exhaust Fan, Disposal, Ice Maker, Free-Standing Electric Oven, Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, Self Cleaning Oven, Oven, Convection Oven, ENERGY STAR Qualified Dishwasher |
Fireplace features: | Living Room, Raised Hearth, Stone, Wood Burning | Fireplace: | Yes |
Flooring: | See Remarks, Vinyl | Laundry Features: | Laundry Room, Inside, Main Level, Washer Hookup, Electric Dryer Hookup |
Laundry: | Yes | Window Features: | Screens, Insulated Windows, ENERGY STAR Qualified Windows, Double Pane Windows, Blinds, Low Emissivity Windows |
Interior Features: | Eat-in Kitchen, Low Flow Plumbing Fixtures, Walk-In Closet(s), Tray Ceiling(s), Open Floorplan, Granite Counters, Chandelier, Cathedral Ceiling(s), Entrance Foyer, See Remarks, Pantry, Vaulted Ceiling(s), Storage, Breakfast Bar, High Ceilings, Ceiling Fan(s), Beamed Ceilings, High Speed Internet, Master Downstairs, Coffered Ceiling(s), Double Vanity |
Cooling features: | Heat Pump, Central Air, Electric, Ceiling Fan(s) | Heating features: | Fireplace(s), ENERGY STAR Qualified Equipment, Electric, Exhaust Fan, Central, Heat Pump |
Heating: | Yes |
Lot features: | Few Trees, Back Yard, Views, Level, Front Yard | Construction Materials: | Stone, Cement Siding |
Foundation details: | Slab | Roof: | Composition, Shingle |
Pool: | Yes | Pool Features: | Outdoor Pool, Gunite, Private, Pool Sweep, In Ground |
Parking features: | Driveway, Garage Faces Front, RV Access/Parking, Garage Door Opener, Kitchen Level, Attached, Garage, Lighted, Off Street, Concrete | Garage spaces: | 2 |
Attached Garage: | Yes |
Fencing: | Full, Gate, Fenced, Partial, Wood, Privacy, Back Yard, See Remarks | Exterior features: | Private Yard, Rain Gutters, Lighting, RV Hookup |
Patio and Porch features: | Front Porch, See Remarks, Deck, Awning(s), Covered, Patio, Rear Porch, Porch |
Green Energy Efficient: | Appliances | Security Features: | Secured Garage/Parking, Smoke Detector(s), Security Lights |
Horse: | Yes | Community Features: | Park, Tennis Court(s), Playground, Clubhouse, Pool |
Horse Amenities: | None |
Views: | Trees/Woods | Has View: | Yes |
Sewer: | Aerobic Septic |
Elementary School: | Alkek Elementary | Middle or Junior School: | Bandera Middle |
High School: | Bandera High |
Special Listing Conditions: | Standard | Annual Tax: | 4590 |
Association Fee: | 200.0 |
Year Built: | 2003 | Levels: | One |
Lot Dimensions: | 21780.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.