Address: |
view address Austin, TX 78704 Map Location |
Features: | Air Conditioning, Horse Property, New Construction, Pool |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 2,810 sq.ft. | Lot Size: | 7196.11 |
Year Built: | 2025 | Views: | None |
Property Type: | Single Family Residence | Neighborhood: | Southwood Sec 02 |
County: | Travis | Listing Number: | 4249452 |
Listed By: | Property Consultants of Austin | Listing Office: | (512) 992-9050 |
Virtual Tour: | Click Here |
Luxury Retreat in the Heart of South Bouldin A modern refuge nestled beneath native oak trees, this 4-bed, 4.5-bath residence blends refined architecture with natural surroundings. The striking roofline and bold entry draw you in, directing focus to the outdoor heart of the home. A jewel-toned, heated saltwater pool and Garapa deck anchor multiple indoor and outdoor living areas. Expansive floor-to-ceiling sliding glass panels create a vanishing wall effect, dissolving the boundary between inside and out. A motorized screen encloses the covered, heated patio, offering year-round enjoyment. Inside, the vaulted kitchen ceiling invites natural light from expansive windows and a large skylight. The sunken living room (made possible by the lot's gentle slope) adds architectural depth and character. The first-floor primary suite is a true retreat, with spa-like bath, private outdoor shower, and direct access to the pool deck. Upstairs, two en-suite bedrooms flank a secondary living area, ideal for guests or family. A versatile suite above the garage offers a private entrance, en-suite bath, and kitchenette: perfect for a home office, long-term guest, or rental income. Smart home features include an iPad to control lighting, ceiling fans, thermostats, three surveillance cameras with video analytics, a security system, connected appliances, pool automation, garage door access, and a whole-house 6-zone Sonos stereo system. Wired for EV charging. An 8' privacy fence surrounds the property for peace and seclusion. Directly across the street, the 12-acre South Austin Neighborhood Park offers tennis, pickleball, basketball, ball fields, a playscape, and shaded picnic areas. Fieldcrest Drive is part of the city's Healthy-Living Streets initiative, promoting walkability, biking, and connection. Located minutes from downtown, South Congress, and top-tier dining and venues, this home offers a rare opportunity to enjoy luxury living connected to the outdoors.
Appliances: | Gas Range, Wine Refrigerator, Free-Standing Refrigerator, Double Oven, Convection Oven, Water Heater, Stainless Steel Appliance(s), Washer/Dryer Stacked, Microwave, Induction Cooktop, Disposal, Tankless Water Heater, Warming Drawer, Electric Cooktop, Built-In Refrigerator, ENERGY STAR Qualified Dryer, Ice Maker, Vented Exhaust Fan, ENERGY STAR Qualified Dishwasher, Gas Cooktop, ENERGY STAR Qualified Washer |
Fireplace features: | Zero Clearance, Sealed Combustion, Factory Built, Gas, Living Room | Fireplace: | Yes |
Flooring: | Wood, Tile, Stone | Laundry Features: | Laundry Room, Main Level, Lower Level |
Laundry: | Yes | Window Features: | Low Emissivity Windows, ENERGY STAR Qualified Windows, Screens, Skylight(s), Aluminum Frames, Drapes, Double Pane Windows, Insulated Windows |
Interior Features: | Open Floorplan, Recessed Lighting, Entrance Foyer, Built-in Features, Kitchen Island, Wet Bar, Pantry, Storage, High Speed Internet, Vaulted Ceiling(s), Ceiling Fan(s), Bookcases, Master Downstairs, Sound System, High Ceilings, Soaking Tub, Eat-in Kitchen, Wired for Sound, In-Law Floorplan, Natural Woodwork, Smart Thermostat, Walk-In Closet(s), Granite Counters, Smart Home, Double Vanity |
Cooling features: | Zoned, Electric, Central Air, Ceiling Fan(s) | Heating features: | Electric, Exhaust Fan, Central, ENERGY STAR Qualified Equipment, Heat Pump |
Heating: | Yes |
Lot features: | Landscaped, Back Yard, Interior Lot, Private, Front Yard | Construction Materials: | Stucco, Spray Foam Insulation, Stone, HardiPlank Type |
Foundation details: | Slab | Roof: | Metal, See Remarks |
Pool: | Yes | Pool Features: | Outdoor Pool, Pool Sweep, Gunite, Heated, Private, Salt Water, In Ground |
Parking features: | Garage Door Opener, Private, Lighted, Garage, Electric Vehicle Charging Station(s), Garage Faces Front, Driveway, See Remarks | Garage spaces: | 1 |
Fencing: | Wood, Privacy, Back Yard, Front Yard, Perimeter | Exterior features: | Barbecue, Gas Grill, Private Entrance, Lighting, Outdoor Grill, Private Yard |
Patio and Porch features: | Deck, Screened, Covered, Rear Porch, Patio, Front Porch, Porch, Enclosed |
Green Energy Efficient: | Insulation, Thermostat, Doors, Appliances | Security Features: | Fire Alarm, Security System, Smoke Detector(s), Security System Owned, Panic Alarm, Closed Circuit Camera(s) |
Horse: | Yes | Community Features: | Tennis Court(s), Park |
Accessibility Features: | Smart Technology | Horse Amenities: | None |
Views: | None |
Sewer: | Public Sewer |
Elementary School: | Dawson | Middle or Junior School: | Lively |
High School: | Travis |
Special Listing Conditions: | Standard | Annual Tax: | 8918.16 |
Year Built: | 2025 | Levels: | Two |
Lot Dimensions: | 7196.11 |
Property Condition: | New Construction |
New Construction: | Yes |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.